Activity Search Results
Total Results: 120
Showing: 1 to 50
203001 - Camp Cadets 4-5's 4Day
A camp program filled with games, crafts, song and socialization will help our young campers get out and play! Camp fees cover all materials. Please pack a small snack and beverage each day for your child. Registration online requires full payment for each camp session.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 203001-11 | Camp Cadets 4-5's 4D | 06/11/18- 06/14/18 | M-Th | 9:00A- 11:00A | Recreation House | $51 | 4 years to under 6 years | Full | Item Details |
Add to Cart | 203001-22 | Camp Cadets 4-5's 4D | 06/18/18- 06/21/18 | M-Th | 9:00A- 11:00A | Recreation House | $51 | 4 years to under 6 years | Available | Item Details |
Read Notice | 203001-33 | Camp Cadets 4-5's 4D | 06/25/18- 06/28/18 | M-Th | 9:00A- 11:00A | Recreation House | $51 | 4 years to under 6 years | Full | Item Details |
Add to Cart | 203001-44 | Camp Cadets 4-5's 4D | 07/02/18- 07/05/18 | M, Tu, Th | 9:00A- 11:00A | Recreation House | $38 | 4 years to under 6 years | Available | Item Details |
Read Notice | 203001-55 | Camp Cadets 4-5's 4D | 07/09/18- 07/12/18 | M-Th | 9:00A- 11:00A | Recreation House | $51 | 4 years to under 6 years | Full | Item Details |
Read Notice | 203001-66 | Camp Cadets 4-5's 4D | 07/16/18- 07/19/18 | M-Th | 9:00A- 11:00A | Recreation House | $51 | 4 years to under 6 years | Full | Item Details |
203002 - Camp Cadets 4-5's 2Day
This program filled with games, crafts, songs and socialization will help your young camper Get Out and Play! Camp fees cover all materials. Please pack a small snack and beverage each day for your child. Registration online requires full payment for each camp session.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 203002-11 | Camp Cadets 4-5's 2D | 06/12/18- 06/14/18 | Tu, Th | 9:00A- 11:00A | Recreation House | $29 | 4 years to under 6 years | Full | Item Details |
Add to Cart | 203002-22 | Camp Cadets 4-5's 2D | 06/19/18- 06/21/18 | Tu, Th | 9:00A- 11:00A | Recreation House | $29 | 4 years to under 6 years | Available | Item Details |
Read Notice | 203002-33 | Camp Cadets 4-5's 2D | 06/26/18- 06/28/18 | Tu, Th | 9:00A- 11:00A | Recreation House | $29 | 4 years to under 6 years | Full | Item Details |
Add to Cart | 203002-44 | Camp Cadets 4-5's 2D | 07/03/18- 07/05/18 | Tu, Th | 9:00A- 11:00A | Recreation House | $29 | 4 years to under 6 years | Available | Item Details |
Add to Cart | 203002-55 | Camp Cadets 4-5's 2D | 07/10/18- 07/12/18 | Tu, Th | 9:00A- 11:00A | Recreation House | $29 | 4 years to under 6 years | Available | Item Details |
Add to Cart | 203002-66 | Camp Cadets 4-5's 2D | 07/17/18- 07/19/18 | Tu, Th | 9:00A- 11:00A | Recreation House | $29 | 4 years to under 6 years | Available | Item Details |
203003 - Kamp Kiwanis 8-12's 5 Day
Our camp program will keep your child busy with active sports, games and arts/crafts as well as plenty of time to kick back, enjoy the summer and be a kid! Camp fees cover all activities, materials and outings/events. Campers provide their own lunch and beverage each day. Registration online requires full payment for each camp session.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 203003-11 | Kamp Kiwanis 5 Day | 06/11/18- 06/15/18 | M-F | 9:00A- 3:00P | Kiwanis Park | $105 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 203003-22 | Kamp Kiwanis 5 Day | 06/18/18- 06/22/18 | M-F | 9:00A- 3:00P | Kiwanis Park | $105 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 203003-33 | Kamp Kiwanis 5 Day | 06/25/18- 06/29/18 | M-F | 9:00A- 3:00P | Kiwanis Park | $105 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 203003-44 | Kamp Kiwanis 5 Day | 07/02/18- 07/06/18 | M, Tu, Th, F | 9:00A- 3:00P | Kiwanis Park | $84 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 203003-55 | Kamp Kiwanis 5 Day | 07/09/18- 07/13/18 | M-F | 9:00A- 3:00P | Kiwanis Park | $105 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 203003-66 | Kamp Kiwanis 5 Day | 07/16/18- 07/20/18 | M-F | 9:00A- 3:00P | Kiwanis Park | $105 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 203003-77 | Kamp Kiwanis 5 Day | 07/23/18- 07/27/18 | M-F | 9:00A- 3:00P | Kiwanis Park | $105 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 203003-88 | Kamp Kiwanis 5 Day | 07/30/18- 08/03/18 | M-F | 9:00A- 3:00P | Kiwanis Park | $105 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 203003-99 | Kamp Kiwanis 5 Day | 08/06/18- 08/10/18 | M-F | 9:00A- 3:00P | Kiwanis Park | $105 | 7 years to under 13 years | Available | Item Details |
203004 - Kamp Kiwanis 8-12's 3 Day
Camp activities similar to Kamp Kiwanis Full Week Camp.
Campers should bring lunch and drink to camp each day. Registration online requires full payment for each camp session.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 203004-11 | Kamp Kiwanis 3 Day | 06/11/18- 06/15/18 | M, W, F | 9:00A- 3:00P | Kiwanis Park | $70 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 203004-22 | Kamp Kiwanis 3 Day | 06/18/18- 06/22/18 | M, W, F | 9:00A- 3:00P | Kiwanis Park | $70 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 203004-33 | Kamp Kiwanis 3 Day | 06/25/18- 06/29/18 | M, W, F | 9:00A- 3:00P | Kiwanis Park | $70 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 203004-44 | Kamp Kiwanis 3 Day | 07/02/18- 07/06/18 | M, F | 9:00A- 3:00P | Kiwanis Park | $42 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 203004-55 | Kamp Kiwanis 3 Day | 07/09/18- 07/13/18 | M, W, F | 9:00A- 3:00P | Kiwanis Park | $70 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 203004-66 | Kamp Kiwanis 3 Day | 07/16/18- 07/20/18 | M, W, F | 9:00A- 3:00P | Kiwanis Park | $70 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 203004-77 | Kamp Kiwanis 3 Day | 07/23/18- 07/27/18 | M, W, F | 9:00A- 3:00P | Kiwanis Park | $70 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 203004-88 | Kamp Kiwanis 3 Day | 07/30/18- 08/03/18 | M, W, F | 9:00A- 3:00P | Kiwanis Park | $70 | 7 years to under 13 years | Available | Item Details |
Add to Cart | 203004-99 | Kamp Kiwanis 3 Day | 08/06/18- 08/10/18 | M, W, F | 9:00A- 3:00P | Kiwanis Park | $70 | 7 years to under 13 years | Available | Item Details |
203005 - Pre Camp 5 Day
Early camp hours for those needing to add a little more time to their child's day. All pre camp activities are held indoors. No per day fees available. Registation online requires full payment for each camp session. PRE CAMP is only available for camps at Kiwanis Park.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 203005-11 | 5Day PreCamp | 06/11/18- 06/15/18 | M-F | 7:30A- 9:00A | Village Hall | $20 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 203005-22 | 5Day PreCamp | 06/18/18- 06/22/18 | M-F | 7:30A- 9:00A | Village Hall | $20 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 203005-33 | 5Day PreCamp | 06/25/18- 06/29/18 | M-F | 7:30A- 9:00A | Village Hall | $20 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 203005-44 | 5Day PreCamp | 07/02/18- 07/06/18 | M, Tu, Th, F | 7:30A- 9:00A | Village Hall | $16 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 203005-55 | 5Day PreCamp | 07/09/18- 07/13/18 | M-F | 7:30A- 9:00A | Village Hall | $20 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 203005-66 | 5Day PreCamp | 07/16/18- 07/20/18 | M-F | 7:30A- 9:00A | Village Hall | $20 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 203005-77 | 5Day PreCamp | 07/23/18- 07/27/18 | M-F | 7:30A- 9:00A | Village Hall | $20 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 203005-88 | 5Day PreCamp | 07/30/18- 08/03/18 | M-F | 7:30A- 9:00A | Village Hall | $20 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 203005-99 | 5Day PreCamp | 08/06/18- 08/10/18 | M-F | 7:30A- 9:00A | Village Hall | $20 | 6 years to under 13 years | Available | Item Details |
203006 - Pre Camp 3 Day
Early camp hours for those needing to add a little more time to their child's day. All pre camp activities are held indoors. No per day fees available. Registration online requires full payment for each camp session. PRE CAMP is available only for camps at Kiwanis Park.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 203006-11 | 3Day PreCamp | 06/11/18- 06/15/18 | M, W, F | 7:30A- 9:00A | Village Hall | $12 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 203006-22 | 3Day PreCamp | 06/18/18- 06/22/18 | M, W, F | 7:30A- 9:00A | Village Hall | $12 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 203006-33 | 3Day PreCamp | 06/25/18- 06/29/18 | M, W, F | 7:30A- 9:00A | Village Hall | $12 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 203006-44 | 3Day Pre Camp | 07/02/18- 07/06/18 | M, F | 7:30A- 9:00A | Village Hall | $8 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 203006-55 | 3Day PreCamp | 07/09/18- 07/13/18 | M, W, F | 7:30A- 9:00A | Village Hall | $12 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 203006-66 | 3Day PreCamp | 07/16/18- 07/20/18 | M, W, F | 7:30A- 9:00A | Village Hall | $12 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 203006-77 | 3Day PreCamp | 07/23/18- 07/27/18 | M, W, F | 7:30A- 9:00A | Village Hall | $12 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 203006-88 | 3Day PreCamp | 07/30/18- 08/03/18 | M, W, F | 7:30A- 9:00A | Village Hall | $12 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 203006-99 | 3Day PreCamp | 08/06/18- 08/10/18 | M, W, F | 7:30A- 9:00A | Village Hall | $12 | 6 years to under 13 years | Available | Item Details |
203007 - Post Camp 5 Day
Extended camp hours for those needing to add a little more time to their child's day. All post camp activities are held indoors. No per day fees available. Registration online requires full payment for each camp session. POST CAMP is only available for camps at Kiwanis Park.
Activity | Description | Dates | Days | Times | Location | Fees | Ages | |||
---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 203007-11 | 5Day PostCamp | 06/11/18- 06/15/18 | M-F | 3:00P- 5:30P | Village Hall | $35 | 6 years to under 13 years | Available | Item Details |
Add to Cart | 203007-22 | 5Day PostCamp | 06/18/18- 06/22/18 | M-F | 3:00P- 5:30P | Village Hall | $35 | 6 years to under 13 years | Available | Item Details |